guidelines:sub-addressing-guidelines
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| guidelines:sub-addressing-guidelines [2025/08/02 14:41] – [Challenge] runarbe | guidelines:sub-addressing-guidelines [2025/08/02 14:41] (current) – [Solution B] runarbe | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| - | ===== Solution A (recommended) | + | ==== Solution A (recommended) ==== |
| At the time of physical implementation of the national addressing system, the old address unit numbers and way number of each address unit will be recorded and added to the data. That way there will be a link between address units in the old system and address units in the new system. | At the time of physical implementation of the national addressing system, the old address unit numbers and way number of each address unit will be recorded and added to the data. That way there will be a link between address units in the old system and address units in the new system. | ||
| Line 43: | Line 43: | ||
| Signage must correspond to specifications provided by the addressing organisation. | Signage must correspond to specifications provided by the addressing organisation. | ||
| - | ===== Solution B ===== | + | |
| + | ==== Solution B ==== | ||
| This alternative is highly impractical and laborious and is not recommended. It is however a technical possibility and is included in this document for that purpose. | This alternative is highly impractical and laborious and is not recommended. It is however a technical possibility and is included in this document for that purpose. | ||
guidelines/sub-addressing-guidelines.1754145669.txt.gz · Last modified: by runarbe
