reference:system-architecture:addressing-data-model
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reference:system-architecture:addressing-data-model [2025/08/25 18:17] – [Distribution data model] runarbe | reference:system-architecture:addressing-data-model [2025/08/25 18:21] (current) – [4. Foundational data] runarbe | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Data model ====== | + | ====== |
This page provides an overview of the data models underpinning the National Addressing System, including logical, relational, and distribution models. These models define how addressing data is structured, stored, and shared across systems. | This page provides an overview of the data models underpinning the National Addressing System, including logical, relational, and distribution models. These models define how addressing data is structured, stored, and shared across systems. | ||
Line 7: | Line 7: | ||
* The distribution model specifies how data is synchronized and disseminated to consumers and external systems, supporting both centralized and decentralized implementations through standardized interfaces and APIs. | * The distribution model specifies how data is synchronized and disseminated to consumers and external systems, supporting both centralized and decentralized implementations through standardized interfaces and APIs. | ||
- | + | ===== 1. Logical data model ===== | |
- | ===== Logical data model ===== | + | |
{{ : | {{ : | ||
- | + | ===== 2. Relational data model ===== | |
- | ===== Relational data model ===== | + | |
The Production Data Model is primarily composed of a relational data model aimed at the maintenance of addressing features. This segment includes several tables, each serving specific functions. The StrSgmt table manages street segments, detailing the particular sections of streets. The SubAdr table deals with sub-addresses, | The Production Data Model is primarily composed of a relational data model aimed at the maintenance of addressing features. This segment includes several tables, each serving specific functions. The StrSgmt table manages street segments, detailing the particular sections of streets. The SubAdr table deals with sub-addresses, | ||
Line 19: | Line 17: | ||
{{ : | {{ : | ||
- | + | ===== 3. Distribution data model ===== | |
- | ===== Distribution data model ===== | + | |
The Distribution Data Model is designed to provide simplified formats of address data for distribution purposes. It employs specific tables to manage this task: the AdrDist table and AdrDistExt table, | The Distribution Data Model is designed to provide simplified formats of address data for distribution purposes. It employs specific tables to manage this task: the AdrDist table and AdrDistExt table, | ||
{{ : | {{ : | ||
+ | |||
+ | ===== 4. Foundational data ===== | ||
+ | |||
+ | Foundational data provides vital sources for identifying drivable road surfaces, which are then incorporated into street segments. It utilises several tables: the RoadCenterLine table represents the central lines of roads, important for identifying drivable surfaces. The Parcels table includes land parcel data, while the Master Plans table stores urban planning details. The Towns table is dedicated to the identification and characteristics of towns. | ||
+ | |||
+ | * Road center lines and edges (to be supplied by NSDI?) | ||
+ | * Parcels (to be supplied by MoHUP GIS) | ||
+ | * Buildings (to be supplied by NSDI?) | ||
+ | * Towns (to be supplied by MoHUP) | ||
+ | * Master Plans | ||
+ | |||
+ | |||
+ | ===== 5. Imagery and basemaps | ||
+ | |||
+ | Imagery and basemaps play a crucial role in the presentation and editing processes of address data. This section includes various datasets that serve as visual backdrops. The Basemap dataset provides fundamental map layers, while Satellite Imagery offers detailed aerial views. Web Map Providers supply additional digital map layers from external services, enhancing the overall usability and presentation of address data. | ||
reference/system-architecture/addressing-data-model.1756145865.txt.gz · Last modified: by runarbe