reference:system-architecture:bi-reporting-dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reference:system-architecture:bi-reporting-dashboard [2025/08/25 09:23] – removed - external edit (Unknown date) 127.0.0.1 | reference:system-architecture:bi-reporting-dashboard [2025/08/25 09:23] (current) – ↷ Page moved from reference:system-architecture:specifications:bi-reporting-dashboard to reference:system-architecture:bi-reporting-dashboard runarbe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== BI Dashboard for Progress Monitoring and Reporting ====== | ||
| + | |||
| + | The purpose of the BI Dashboard for Progress Monitoring and Reporting is to provide a comprehensive tool for stakeholders to monitor and report on the development and implementation of the national addressing system in the Sultanate of Oman. The application aims to deliver real-time insights and facilitates data-driven decision-making processes through an intuitive user interface that includes graphs, infographics, | ||
| + | |||
| + | ===== Technical requirements ===== | ||
| + | |||
| + | * Authentication: | ||
| + | * Dashboard - User Interface: Regular dashboard with features like graphs, infographics, | ||
| + | * Dashboard - Chat Interface: Enable users to query the statistics using natural language, providing an interactive way to retrieve specific data insights efficiently. | ||
| + | |||
| + | ===== Functional requirements ===== | ||
| + | |||
| + | * Relevant Indicators and Metrics - Address Units: Present data categorized by type, signage status, and field verification status, offering a detailed breakdown of address unit statistics. | ||
| + | * Relevant Indicators and Metrics - Streets: Offer insights on streets categorized by type, signage status, field verification status, and naming status to track progress and challenges in street naming and signage. | ||
| + | * Relevant Indicators and Metrics - Signs: Display comprehensive data regarding signs, including the total number, number installed, number manufactured, | ||
| + | * Relevant Indicators and Metrics - Names: Provide metrics on the number of names collected, approved, allocated, and those still required, highlighting the progress in naming and addressing processes. | ||
| + | |||
