reference:system-architecture:infrastructure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reference:system-architecture:infrastructure [2025/08/26 22:09] – runarbe | reference:system-architecture:infrastructure [2025/08/26 22:10] (current) – runarbe | ||
|---|---|---|---|
| Line 167: | Line 167: | ||
| ^ \\ Network Bandwidth| \\ ≥5 Mbps download, <100 ms latency| \\ ≥10 Mbps download, <50 ms latency| | ^ \\ Network Bandwidth| \\ ≥5 Mbps download, <100 ms latency| \\ ≥10 Mbps download, <50 ms latency| | ||
| - | ===== 4. Data governance and security measures ===== | + | ===== 5. Data governance and security measures ===== |
| In developing the National Addressing System in Oman, maintaining data governance and implementing robust security measures are critical considerations. While it is important not to restrict access to addressing data, prioritising data integrity remains essential. Ensuring that data is accurate, reliable, and trustworthy requires specific strategies. | In developing the National Addressing System in Oman, maintaining data governance and implementing robust security measures are critical considerations. While it is important not to restrict access to addressing data, prioritising data integrity remains essential. Ensuring that data is accurate, reliable, and trustworthy requires specific strategies. | ||
| Line 177: | Line 177: | ||
| To maintain the integrity of addressing data, especially in distributed systems, ensuring data concurrency across any distributed copies or caches is crucial. Data concurrency will ensure that different versions of the data remain consistent with each other, preventing discrepancies and potential data conflicts. | To maintain the integrity of addressing data, especially in distributed systems, ensuring data concurrency across any distributed copies or caches is crucial. Data concurrency will ensure that different versions of the data remain consistent with each other, preventing discrepancies and potential data conflicts. | ||
| - | ===== 5. Service Level Requirements for Infrastructure ===== | + | ===== 6. Service Level Requirements for Infrastructure ===== |
| To ensure continuous availability, | To ensure continuous availability, | ||
reference/system-architecture/infrastructure.1756246171.txt.gz · Last modified: by runarbe
